Sunday, December 4, 2016




2007 - 4 X 4 X 4 - /\10 Reduced Stoneware 
2008 - 4.5 X 4.5 X 3.5 - /\10 Reduced Stoneware
 2009 - 6 X 6 x 8 - /\6 Oxidized Porcelain
 2009 - 8 X 8 X 5 - /\6 Oxidized Porcelain
2010 - 22 X 22 X 3.5 - /\04 Oxidized Earthenware
 2010 - 6 X 6 X 11 - /\10 Reduced Stoneware
 2011 - 11 X 11 X 4.5 - /\04 Oxidized Earthenware
 2011 - 20 X 20 X 3 - /\04 Oxidized Earthenware
 2011 - 8 x 8 x 2.5 - /\6 Oxidized Porcelain and vinyl
  2011 - 8 x 8 x 2.5 - /\6 Oxidized Porcelain and vinyl (Detail)
2011 - 25 X 10 X 10 - /\6 Oxidized Porcelain
 2011 - 25 X 10 X 10 - /\6 Oxidized Porcelain (Detail)
 2011 - 96 X 96 X 10 - Vinyl, Faux Fur, and Rope Light
 2015 - 5 X 8 X 0.25 - /\6 Oxidized Porcelain
  2015 - 5 X 8 X 0.25 - /\6 Oxidized Porcelain
2015 - 2.5 X 6 X 6 - /\6 Oxidized Porcelain
 2015 - 1.5 X 1.5 X 3 - /\6 Oxidized Porcelain
 2015 - 7 X 7 X 11 - /\6 Oxidized Porcelain
 2015 - 5 X 5 X 18 - /\6 Oxidized Porcelain
 2015 - 3.5 X 3.5 X 6 - /\6 Oxidized Porcelain
2015 - 4 X 4 X 5.5 - /\6 Oxidized Porcelain
 2015 - 4 X 4 X 5.5 - /\6 Oxidized Porcelain (Detail)
 2016 - 5 X 14 X 10 - Stoneware (Greenware)
 2016 - 5 X 14 X 0.75 - Red Stoneware (Greenware)
 2016 - 8 X 12 X 4 - Porcelain (Greenware)
  2016 - 8 X 12 X 4 - Porcelain (Greenware) (Detail)
 2016 - 8 X 8 X 2.5 - Porcelain (Greenware)
 2016 - Assorted Cast porcelain for assembled sculptures
 2016 - 5 X 5 X 2.5 - Porcelain and Red Stoneware (Greenware)
2016 - 4 X 4 X 2 - Porcelain (Greenware)
 2016 - 10 X 10 X 3 - Porcelain (Greenware)
 2016 - 14 X 14 X 4 - Porcelain (Greenware)
 2016 - 11 X 11 X 3 - Porcelain (Greenware)
 2016 - 3.5 X 3.5 X 5 - Porcelain (Greenware)
2016 - 10 X 13 X 1 - Porcelain (Greenware)
 2016 - Sketchbook and Notes of works in Progress
 2016 - Sketchbook and Notes of works in Progress

No comments:

Post a Comment